size
inch(mm)
| Size | 1210 |
|---|---|
| Length | 3.20±0.20 |
| Width | 2.50±0.2mm |
| Thickness | 0.55±0.10mm |
1
Characteristic
| Part Number | ABG1210K332JT |
|---|---|
| Resistance | 3.3KΩ |
| Size Code | 1210 |
| Rated Power | 1/2W |
| T.C.R(ppm/°C) | ±100 |
| Resistance accuracy | ±5% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/04/22 01:59:40
CST(China Standard Time),UTC/GMT +8 Hour
