size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.2±0.2mm |
| Width | 1.6±0.2mm |
| Thickness | 0.9±0.2mm |
1
Characteristic
| Part Number | AMI321609VR47KT |
|---|---|
| Inductance | 470nH |
| Tolerance | ±10% |
| Itemp Max(mA) | 200 |
| L Size | 3.2±0.2mm |
| W Size | 1.6±0.2mm |
| T Size | 0.9±0.2mm |
| Q Value | 30 |
| DCR Max | 0.5 |
| Test frequency(MHz) | 25 |
| Test Voltage (mV) | 50 |
| Self-resonant frequency SRF(MHz)min | 125 |
