size
inch(mm)
| Size | 2010 |
|---|---|
| Length | 5.00±0.20 |
| Width | 2.50±0.20 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | MFJ10HR003FT |
|---|---|
| Resistance | 0.003Ω |
| Size | 2010 |
| Power(W) | 1W |
| T.C.R(ppm/°C) | ±50 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/04/16 11:24:46
CST(China Standard Time),UTC/GMT +8 Hour
