size
inch(mm)
| Size | 0603 |
|---|---|
| Length | 1.60±0.10 |
| Width | 0.80±0.10 |
| Thickness | 0.45±0.10 |
1
Characteristic
| Part Number | THC03H5110FT |
|---|---|
| Resistance | 511Ω |
| Size | 0603 |
| Power(W) | 1/16W |
| T.C.R(ppm/°C) | ±50 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/04/27 11:11:34
CST(China Standard Time),UTC/GMT +8 Hour
